From Washington
Halfway from Washington, DC
149 city pairs from Washington — every meeting town, drive split, and place to sleep
How to use the Washington hub
Pick the other city and the guide does the rest: three meeting towns, both drive splits, detours, and estimated hotel counts. The two biggest draws are halfway between Washington and New York — meet in Wilmington, about 2 h 05 from Washington — and halfway between Washington and Los Angeles (meet in Salina, 18 h 17 out). For a long haul, Washington to San Francisco runs an estimated 40 h 20 across 2581.0 mi, with a first meeting town at Lexington.
Search cars, hotels & flights
We may earn a commission when you search Kayak through our links.
Most useful from Washington
Ranked by combined city size — the pairs people search most from a city of 689,000 people:
All 149 pair guides from Washington
Every one of the 149 pairs from Washington has a full guide, grouped below by where the other city sits — Northeast (18), Southeast (58), Midwest (32), Southwest (17), West (24). Each row links the guide with its meeting town, estimated drive, and road distance; the shortest hop is Baltimore at 1 h 04 and the longest is San Francisco at 40 h 20.
| City | State | Drive | Distance | Meeting town |
|---|---|---|---|---|
| Northeast — 18 guides | ||||
| Albany | NY | 5 h 35 | 335.3 mi | Bethlehem, PA |
| Allentown | PA | 3 h 02 | 157.7 mi | Lancaster, PA |
| Boston | MA | 7 h 05 | 425.2 mi | Newark, NJ |
| Buffalo | NY | 5 h 15 | 314.6 mi | State College, PA |
| Erie | PA | 4 h 56 | 296.1 mi | Altoona, PA |
| Hartford | CT | 5 h 27 | 327.2 mi | Trenton, NJ |
| Manchester | NH | 7 h 18 | 438.0 mi | New York, NY |
| New Haven | CT | 4 h 55 | 295.1 mi | Bethlehem, PA |
| New York | NY | 3 h 44 | 223.9 mi | Wilmington, DE |
| Newark | NJ | 3 h 37 | 217.4 mi | Wilmington, DE |
| Philadelphia | PA | 2 h 36 | 135.6 mi | Wilmington, DE |
| Pittsburgh (calculator — no mapped town on this route yet) | PA | 3 h 29 | 208.7 mi | Breezewood, PA |
| Portland | ME | 8 h 07 | 519.5 mi | Poughkeepsie, NY |
| Providence | RI | 6 h 27 | 386.7 mi | Newark, NJ |
| Rochester | NY | 5 h 19 | 318.7 mi | State College, PA |
| Scranton | PA | 3 h 26 | 206.2 mi | Harrisburg, PA |
| Syracuse | NY | 5 h 13 | 313.0 mi | Williamsport, PA |
| Worcester | MA | 6 h 28 | 388.1 mi | Newark, NJ |
| Southeast — 58 guides | ||||
| Amarillo | TX | 22 h 57 | 1469.2 mi | Cape Girardeau, MO |
| Arlington | TX | 19 h 52 | 1271.4 mi | Dickson, TN |
| Asheville | NC | 6 h 50 | 410.2 mi | Roanoke, VA |
| Atlanta | GA | 8 h 59 | 574.8 mi | Winston-Salem, NC |
| Augusta | GA | 7 h 52 | 503.9 mi | Burlington, NC |
| Austin | TX | 21 h 48 | 1395.1 mi | Corinth, MS |
| Baltimore | MD | 1 h 04 | 42.6 mi | Bel Air, MD |
| Baton Rouge | LA | 16 h 26 | 1051.4 mi | Calhoun, GA |
| Birmingham (calculator — no mapped town on this route yet) | AL | 10 h 55 | 698.8 mi | Abingdon, VA |
| Brownsville | TX | 24 h 39 | 1577.3 mi | Tuscaloosa, AL |
| Cape Coral | FL | 14 h 53 | 953.0 mi | Charleston, SC |
| Charleston | SC | 7 h 39 | 489.8 mi | Durham, NC |
| Charleston | WV | 4 h 31 | 271.1 mi | Harrisonburg, VA |
| Charlotte | NC | 5 h 56 | 356.0 mi | Lynchburg, VA |
| Chattanooga (calculator — no mapped town on this route yet) | TN | 8 h 45 | 560.3 mi | Wytheville, VA |
| Chesapeake | VA | 3 h 15 | 168.7 mi | Richmond, VA |
| Columbia | SC | 7 h 18 | 437.6 mi | Danville, VA |
| Columbus | GA | 10 h 26 | 667.7 mi | Gastonia, NC |
| Corpus Christi | TX | 23 h 10 | 1482.2 mi | Jasper, AL |
| Dallas | TX | 19 h 35 | 1252.9 mi | Nashville, TN |
| Durham | NC | 4 h 08 | 248.3 mi | Richmond, VA |
| El Paso | TX | 28 h 32 | 1826.6 mi | West Plains, MO |
| Fayetteville | NC | 5 h 08 | 307.8 mi | Petersburg, VA |
| Fort Worth | TX | 20 h 03 | 1283.1 mi | Dickson, TN |
| Garland | TX | 19 h 22 | 1239.8 mi | Franklin, TN |
| Greensboro | NC | 4 h 32 | 272.0 mi | Lynchburg, VA |
| Hialeah | FL | 15 h 15 | 976.3 mi | Charleston, SC |
| Houston | TX | 20 h 11 | 1291.7 mi | Huntsville, AL |
| Jacksonville | FL | 10 h 44 | 686.7 mi | Lumberton, NC |
| Knoxville | TN | 7 h 14 | 463.2 mi | Blacksburg, VA |
| Laredo | TX | 25 h 01 | 1601.1 mi | Starkville, MS |
| Lexington | KY | 7 h 21 | 440.8 mi | Charleston, WV |
| Little Rock (calculator — no mapped town on this route yet) | AR | 14 h 44 | 943.3 mi | London, KY |
| Louisville | KY | 7 h 59 | 510.9 mi | Charleston, WV |
| Lubbock | TX | 23 h 37 | 1511.8 mi | Sikeston, MO |
| McAllen | TX | 24 h 59 | 1598.7 mi | Starkville, MS |
| Memphis (calculator — no mapped town on this route yet) | TN | 12 h 38 | 808.2 mi | London, KY |
| Miami | FL | 15 h 21 | 982.2 mi | Charleston, SC |
| Mobile | AL | 13 h 57 | 892.9 mi | Greenville, SC |
| Nashville | TN | 9 h 23 | 600.2 mi | Beckley, WV |
| New Orleans | LA | 15 h 59 | 1022.9 mi | Marietta, GA |
| Newport News | VA | 2 h 44 | 142.6 mi | Fredericksburg, VA |
| Norfolk | VA | 3 h 08 | 162.7 mi | Richmond, VA |
| Oklahoma City | OK | 19 h 02 | 1218.4 mi | Evansville, IN |
| Orlando | FL | 12 h 34 | 803.9 mi | Myrtle Beach, SC |
| Plano | TX | 19 h 22 | 1239.6 mi | Franklin, TN |
| Raleigh | NC | 4 h 17 | 256.6 mi | Petersburg, VA |
| Richmond | VA | 2 h 03 | 106.6 mi | Fredericksburg, VA |
| San Antonio | TX | 22 h 57 | 1468.9 mi | Corinth, MS |
| Savannah | GA | 8 h 40 | 555.2 mi | Dunn, NC |
| Shreveport | LA | 17 h 07 | 1096.0 mi | Cookeville, TN |
| Tallahassee | FL | 11 h 50 | 757.7 mi | Rock Hill, SC |
| Tampa (calculator — no mapped town on this route yet) | FL | 13 h 33 | 867.7 mi | Santee, SC |
| Tulsa | OK | 17 h 27 | 1117.1 mi | Evansville, IN |
| Virginia Beach | VA | 3 h 14 | 168.6 mi | Newport News, VA |
| Waco | TX | 20 h 32 | 1314.5 mi | Columbia, TN |
| Wilmington | NC | 5 h 54 | 353.5 mi | Roanoke Rapids, NC |
| Winston-Salem (calculator — no mapped town on this route yet) | NC | 4 h 43 | 282.7 mi | Farmville, VA |
| Midwest — 32 guides | ||||
| Akron (calculator — no mapped town on this route yet) | OH | 5 h 03 | 303.2 mi | Somerset, PA |
| Bismarck | ND | 21 h 46 | 1392.9 mi | Milwaukee, WI |
| Chicago | IL | 9 h 50 | 629.1 mi | Wooster, OH |
| Cincinnati | OH | 7 h 14 | 433.6 mi | Clarksburg, WV |
| Cleveland | OH | 5 h 28 | 328.4 mi | Pittsburgh, PA |
| Columbus | OH | 5 h 52 | 352.4 mi | Morgantown, WV |
| Dayton | OH | 6 h 58 | 417.7 mi | Clarksburg, WV |
| Des Moines | IA | 14 h 47 | 946.2 mi | Muncie, IN |
| Detroit | MI | 7 h 05 | 425.4 mi | Pittsburgh, PA |
| Evansville | IN | 9 h 30 | 607.8 mi | Huntington, WV |
| Fargo | ND | 18 h 50 | 1205.2 mi | Grand Rapids, MI |
| Fort Wayne | IN | 7 h 40 | 490.5 mi | Wheeling, WV |
| Grand Rapids | MI | 8 h 47 | 562.0 mi | Akron, OH |
| Indianapolis | IN | 8 h 17 | 530.1 mi | Marietta, OH |
| Kansas City | MO | 15 h 35 | 996.9 mi | Columbus, IN |
| Lansing | MI | 7 h 59 | 511.3 mi | Akron, OH |
| Lincoln | NE | 17 h 22 | 1112.0 mi | Lafayette, IN |
| Madison | WI | 11 h 41 | 747.6 mi | Sandusky, OH |
| Milwaukee | WI | 10 h 30 | 672.2 mi | Elyria, OH |
| Minneapolis | MN | 15 h 25 | 987.1 mi | Lansing, MI |
| Omaha | NE | 16 h 44 | 1070.6 mi | Kokomo, IN |
| Overland Park | KS | 15 h 40 | 1002.9 mi | Columbus, IN |
| Rapid City | SD | 23 h 07 | 1479.1 mi | Freeport, IL |
| Rochester | MN | 14 h 27 | 924.5 mi | Jackson, MI |
| Rockford | IL | 11 h 09 | 713.6 mi | Norwalk, OH |
| Sioux Falls | SD | 17 h 43 | 1133.6 mi | South Bend, IN |
| South Bend | IN | 8 h 38 | 552.9 mi | Cambridge, OH |
| Springfield | MO | 14 h 45 | 944.3 mi | Louisville, KY |
| St. Louis | MO | 11 h 44 | 751.3 mi | Portsmouth, OH |
| St. Paul | MN | 15 h 17 | 978.0 mi | Battle Creek, MI |
| Toledo | OH | 7 h 03 | 422.8 mi | Washington, PA |
| Wichita | KS | 18 h 14 | 1167.4 mi | Bedford, IN |
| Southwest — 17 guides | ||||
| Albuquerque | NM | 27 h 18 | 1746.8 mi | Rolla, MO |
| Aurora | CO | 24 h 32 | 1569.7 mi | Quincy, IL |
| Billings | MT | 27 h 33 | 1763.2 mi | La Crosse, WI |
| Boise | ID | 33 h 48 | 2163.2 mi | Sioux City, IA |
| Chandler | AZ | 32 h 36 | 2086.7 mi | Joplin, MO |
| Denver | CO | 24 h 40 | 1578.5 mi | Quincy, IL |
| Fort Collins | CO | 24 h 39 | 1577.5 mi | Burlington, IA |
| Gilbert | AZ | 32 h 32 | 2082.5 mi | Joplin, MO |
| Henderson | NV | 34 h 22 | 2199.6 mi | Manhattan, KS |
| Las Vegas | NV | 34 h 28 | 2205.8 mi | Manhattan, KS |
| Mesa | AZ | 32 h 33 | 2083.3 mi | Joplin, MO |
| Missoula | MT | 31 h 58 | 2046.0 mi | Mankato, MN |
| Phoenix | AZ | 32 h 45 | 2096.2 mi | Joplin, MO |
| Reno | NV | 37 h 34 | 2404.4 mi | Grand Island, NE |
| Salt Lake City | UT | 30 h 30 | 1952.0 mi | Des Moines, IA |
| Scottsdale | AZ | 32 h 36 | 2086.6 mi | Joplin, MO |
| Tucson | AZ | 32 h 18 | 2067.6 mi | Joplin, MO |
| West — 24 guides | ||||
| Anaheim | CA | 37 h 47 | 2418.6 mi | Salina, KS |
| Bakersfield | CA | 38 h 10 | 2443.1 mi | Hays, KS |
| Chula Vista | CA | 37 h 34 | 2403.8 mi | Wichita, KS |
| Eugene | OR | 39 h 24 | 2521.4 mi | Mitchell, SD |
| Fremont | CA | 40 h 02 | 2561.7 mi | Lexington, NE |
| Fresno | CA | 38 h 22 | 2455.7 mi | Hastings, NE |
| Huntington Beach | CA | 37 h 57 | 2428.3 mi | Wichita, KS |
| Irvine | CA | 37 h 47 | 2417.6 mi | Wichita, KS |
| Long Beach | CA | 38 h 04 | 2436.2 mi | Salina, KS |
| Los Angeles | CA | 38 h | 2431.8 mi | Salina, KS |
| Modesto | CA | 39 h 08 | 2504.6 mi | Kearney, NE |
| Oakland | CA | 40 h 11 | 2572.1 mi | Lexington, NE |
| Oxnard | CA | 38 h 46 | 2481.0 mi | Hays, KS |
| Portland | OR | 38 h 53 | 2488.1 mi | Huron, SD |
| Riverside | CA | 37 h 15 | 2384.3 mi | Wichita, KS |
| Sacramento | CA | 39 h 17 | 2513.8 mi | Lexington, NE |
| San Diego | CA | 37 h 36 | 2406.0 mi | Wichita, KS |
| San Francisco | CA | 40 h 20 | 2581.0 mi | Lexington, NE |
| San Jose | CA | 40 h | 2560.4 mi | Lexington, NE |
| Santa Ana | CA | 37 h 47 | 2418.4 mi | Wichita, KS |
| Seattle | WA | 38 h 27 | 2460.9 mi | Aberdeen, SD |
| Spokane | WA | 34 h 40 | 2218.8 mi | Willmar, MN |
| Stockton | CA | 39 h 17 | 2514.5 mi | Kearney, NE |
| Tacoma | WA | 38 h 33 | 2467.5 mi | Aberdeen, SD |
Closest cities to Washington
The eight shortest estimated drives out of Washington — useful when the real goal is a quick handoff or a single-night meet:
| City | Drive | Distance | Guide |
|---|---|---|---|
| Baltimore, MD | 1 h 04 | 42.6 mi | Washington–Baltimore → |
| Richmond, VA | 2 h 03 | 106.6 mi | Washington–Richmond → |
| Philadelphia, PA | 2 h 36 | 135.6 mi | Washington–Philadelphia → |
| Newport News, VA | 2 h 44 | 142.6 mi | Washington–Newport News → |
| Allentown, PA | 3 h 02 | 157.7 mi | Washington–Allentown → |
| Norfolk, VA | 3 h 08 | 162.7 mi | Washington–Norfolk → |
| Virginia Beach, VA | 3 h 14 | 168.6 mi | Washington–Virginia Beach → |
| Chesapeake, VA | 3 h 15 | 168.7 mi | Washington–Chesapeake → |
Washington quick facts
Washington anchors the Washington-Arlington-Alexandria DC-VA-MD-WV metro and sits at 38.9072° N, 77.0369° W in the America/New_York timezone — handy context when one of you is crossing zones for the meet.
| Population | 689,000 |
|---|---|
| Metro (CBSA) | Washington-Arlington-Alexandria DC-VA-MD-WV |
| Coordinates | 38.9072, -77.0369 |
| Timezone | America/New_York |
| Main airport | DCA |
| Elevation | 25 ft |
We may earn a commission when you search Kayak through our links.
Common questions
How is halfway from Washington computed?
What is the most central city to meet someone from Washington?
What is the longest drive with a halfway guide from Washington?
Can I meet two people from Washington at once?
Keep browsing
Road-trip stop plans from Washington
Drives of nine-plus estimated hours get a full overnight plan on this site — where to sleep after each driving day, arrival clocks, and the food-and-fuel reality of each stop town. 95 corridors from Washington:
- Washington to San Francisco — 40 h 20 estimated
- Washington to Oakland — 40 h 11 estimated
- Washington to Fremont — 40 h 02 estimated
- Washington to San Jose — 40 h estimated
- Washington to Eugene — 39 h 24 estimated
- Washington to Sacramento — 39 h 17 estimated
- Washington to Stockton — 39 h 17 estimated
- Washington to Modesto — 39 h 08 estimated
- Washington to Portland — 38 h 53 estimated
- Washington to Oxnard — 38 h 46 estimated
- Washington to Tacoma — 38 h 33 estimated
- Washington to Seattle — 38 h 27 estimated
- Washington to Fresno — 38 h 22 estimated
- Washington to Bakersfield — 38 h 10 estimated
- Washington to Long Beach — 38 h 04 estimated
- Washington to Los Angeles — 38 h estimated
- Washington to Huntington Beach — 37 h 57 estimated
- Washington to Anaheim — 37 h 47 estimated
- Washington to Irvine — 37 h 47 estimated
- Washington to Santa Ana — 37 h 47 estimated
- Washington to San Diego — 37 h 36 estimated
- Washington to Chula Vista — 37 h 34 estimated
- Washington to Reno — 37 h 34 estimated
- Washington to Riverside — 37 h 15 estimated
- Washington to Spokane — 34 h 40 estimated
- Washington to Las Vegas — 34 h 28 estimated
- Washington to Henderson — 34 h 22 estimated
- Washington to Boise — 33 h 48 estimated
- Washington to Phoenix — 32 h 45 estimated
- Washington to Chandler — 32 h 36 estimated
- Washington to Scottsdale — 32 h 36 estimated
- Washington to Mesa — 32 h 33 estimated
- Washington to Gilbert — 32 h 32 estimated
- Washington to Tucson — 32 h 18 estimated
- Washington to Missoula — 31 h 58 estimated
- Washington to Salt Lake City — 30 h 30 estimated
- Washington to El Paso — 28 h 32 estimated
- Washington to Billings — 27 h 33 estimated
- Washington to Albuquerque — 27 h 18 estimated
- Washington to Laredo — 25 h 01 estimated
- Washington to McAllen — 24 h 59 estimated
- Washington to Denver — 24 h 40 estimated
- Washington to Brownsville — 24 h 39 estimated
- Washington to Fort Collins — 24 h 39 estimated
- Washington to Aurora — 24 h 32 estimated
- Washington to Lubbock — 23 h 37 estimated
- Washington to Corpus Christi — 23 h 10 estimated
- Washington to Rapid City — 23 h 07 estimated
- Washington to Amarillo — 22 h 57 estimated
- Washington to San Antonio — 22 h 57 estimated
- Washington to Austin — 21 h 48 estimated
- Washington to Bismarck — 21 h 46 estimated
- Washington to Waco — 20 h 32 estimated
- Washington to Houston — 20 h 11 estimated
- Washington to Fort Worth — 20 h 03 estimated
- Washington to Arlington — 19 h 52 estimated
- Washington to Dallas — 19 h 35 estimated
- Washington to Garland — 19 h 22 estimated
- Washington to Plano — 19 h 22 estimated
- Washington to Oklahoma City — 19 h 02 estimated
- Washington to Fargo — 18 h 50 estimated
- Washington to Wichita — 18 h 14 estimated
- Washington to Sioux Falls — 17 h 43 estimated
- Washington to Tulsa — 17 h 27 estimated
- Washington to Lincoln — 17 h 22 estimated
- Washington to Shreveport — 17 h 07 estimated
- Washington to Omaha — 16 h 44 estimated
- Washington to Baton Rouge — 16 h 26 estimated
- Washington to New Orleans — 15 h 59 estimated
- Washington to Overland Park — 15 h 40 estimated
- Washington to Kansas City — 15 h 35 estimated
- Washington to Minneapolis — 15 h 25 estimated
- Washington to Miami — 15 h 21 estimated
- Washington to St. Paul — 15 h 17 estimated
- Washington to Hialeah — 15 h 15 estimated
- Washington to Cape Coral — 14 h 53 estimated
- Washington to Des Moines — 14 h 47 estimated
- Washington to Springfield — 14 h 45 estimated
- Washington to Little Rock — 14 h 44 estimated
- Washington to Rochester — 14 h 27 estimated
- Washington to Mobile — 13 h 57 estimated
- Washington to Tampa — 13 h 33 estimated
- Washington to Memphis — 12 h 38 estimated
- Washington to Orlando — 12 h 34 estimated
- Washington to Tallahassee — 11 h 50 estimated
- Washington to St. Louis — 11 h 44 estimated
- Washington to Madison — 11 h 41 estimated
- Washington to Rockford — 11 h 09 estimated
- Washington to Birmingham — 10 h 55 estimated
- Washington to Jacksonville — 10 h 44 estimated
- Washington to Milwaukee — 10 h 30 estimated
- Washington to Columbus — 10 h 26 estimated
- Washington to Chicago — 9 h 50 estimated
- Washington to Evansville — 9 h 30 estimated
- Washington to Nashville — 9 h 23 estimated
Data & method
Drive times on this page are model estimates (straight-line distance × road factor) pending routing calibration; towns come from a GeoNames-derived seed of 663 places; hotel counts are population-based estimates as of August 2026. The 149 guides linked here were computed in the same build. We may earn a commission from Kayak.